This page is updated 4 times per hour during the course selection and add/drop periods.
| Course Code | Course Title | Sub-Class | Quota | No. of Vacancies Available | No. of Applicants Waiting for Approval |
| First Semester | |||||
| CAES1001 | Academic Communication in English | D1 | 20 | 2 | 0 |
| CAES1001 | Academic Communication in English | D2 | 20 | 0 | 0 |
| CAES1001 | Academic Communication in English | D3 | 20 | 1 | 0 |
| CAES1001 | Academic Communication in English | D4 | 20 | 1 | 0 |
| CAES1001 | Academic Communication in English | D5 | 20 | 1 | 0 |
| CAES1001 | Academic Communication in English | E1 | 20 | 3 | 0 |
| CAES1001 | Academic Communication in English | E2 | 20 | 1 | 0 |
| CAES1001 | Academic Communication in English | E3 | 20 | 4 | 0 |
| CAES1001 | Academic Communication in English | E4 | 20 | 1 | 0 |
| CAES1001 | Academic Communication in English | E5 | 20 | 3 | 0 |
| CAES1001 | Academic Communication in English | F1 | 20 | 3 | 0 |
| CAES1001 | Academic Communication in English | F2 | 20 | 1 | 0 |
| CAES1001 | Academic Communication in English | F3 | 20 | 2 | 0 |
| CAES1001 | Academic Communication in English | F4 | 20 | 2 | 0 |
| CAES1001 | Academic Communication in English | F5 | 20 | 2 | 0 |
| CAES1001 | Academic Communication in English | G1 | 20 | 1 | 0 |
| CAES1001 | Academic Communication in English | G2 | 20 | 1 | 0 |
| CAES1001 | Academic Communication in English | G3 | 20 | 0 | 0 |
| CAES1001 | Academic Communication in English | G4 | 20 | 4 | 0 |
| CAES1001 | Academic Communication in English | G5 | 20 | 1 | 0 |
| CAES1001 | Academic Communication in English | H1 | 20 | 5 | 0 |
| CAES1001 | Academic Communication in English | H2 | 20 | 1 | 0 |
| CAES1001 | Academic Communication in English | H3 | 10 | 0 | 0 |
| CAES1001 | Academic Communication in English | H4 | 20 | 1 | 0 |
| CAES1001 | Academic Communication in English | H5 | 20 | 2 | 0 |
| CAES1001 | Academic Communication in English | I1 | 20 | 1 | 0 |
| CAES1001 | Academic Communication in English | I2 | 20 | 0 | 0 |
| CAES1001 | Academic Communication in English | I3 | 20 | 0 | 0 |
| CAES1001 | Academic Communication in English | I4 | 20 | 0 | 0 |
| CAES1001 | Academic Communication in English | I5 | 20 | 1 | 0 |
| CAES1001 | Academic Communication in English | J1 | 20 | 1 | 0 |
| CAES1001 | Academic Communication in English | J2 | 20 | 0 | 0 |
| CAES1001 | Academic Communication in English | J3 | 20 | 0 | 0 |
| CAES1001 | Academic Communication in English | J4 | 20 | 2 | 0 |
| CAES1001 | Academic Communication in English | J5 | 20 | 1 | 0 |
| CAES1001 | Academic Communication in English | K1 | 20 | 0 | 0 |
| CAES1001 | Academic Communication in English | K2 | 20 | 0 | 0 |
| CAES1001 | Academic Communication in English | K3 | 20 | 0 | 0 |
| CAES1001 | Academic Communication in English | K4 | 20 | 0 | 0 |
| CAES1001 | Academic Communication in English | K5 | 20 | 0 | 0 |
| CAES1001 | Academic Communication in English | L1 | 20 | 0 | 0 |
| CAES1001 | Academic Communication in English | L2 | 20 | 2 | 0 |
| CAES1001 | Academic Communication in English | L3 | 20 | 0 | 0 |
| Second Semester | |||||
| CAES1001 | Academic Communication in English | M3 | 18 | 6 | 0 |
| CAES1001 | Academic Communication in English | M4 | 18 | 0 | 0 |
| CAES1001 | Academic Communication in English | N1 | 18 | 11 | 0 |
| CAES1001 | Academic Communication in English | N2 | 18 | 7 | 0 |
| CAES1001 | Academic Communication in English | N3 | 18 | 1 | 0 |
| CAES1001 | Academic Communication in English | N4 | 18 | 4 | 0 |
| CAES1001 | Academic Communication in English | N5 | 18 | 6 | 0 |
| CAES1001 | Academic Communication in English | O1 | 18 | 0 | 0 |
| CAES1001 | Academic Communication in English | O2 | 18 | 1 | 0 |
| CAES1001 | Academic Communication in English | O3 | 18 | 0 | 0 |
| CAES1001 | Academic Communication in English | O4 | 18 | 3 | 0 |
| CAES1001 | Academic Communication in English | O5 | 18 | 6 | 0 |
| CAES1001 | Academic Communication in English | P1 | 18 | 5 | 0 |
| CAES1001 | Academic Communication in English | P2 | 18 | 0 | 0 |
| CAES1001 | Academic Communication in English | P3 | 18 | 2 | 0 |
| CAES1001 | Academic Communication in English | P4 | 18 | 0 | 0 |
| CAES1001 | Academic Communication in English | P5 | 18 | 2 | 0 |
| CAES1001 | Academic Communication in English | Q1 | 18 | 5 | 0 |
| CAES1001 | Academic Communication in English | Q2 | 18 | 10 | 0 |
| CAES1001 | Academic Communication in English | Q3 | 18 | 4 | 0 |
| CAES1001 | Academic Communication in English | Q4 | 18 | 1 | 0 |
| CAES1001 | Academic Communication in English | Q5 | 18 | 3 | 0 |
| CAES1001 | Academic Communication in English | R1 | 18 | 1 | 0 |
| CAES1001 | Academic Communication in English | R2 | 18 | 8 | 0 |
| CAES1001 | Academic Communication in English | R3 | 18 | 4 | 0 |
| CAES1001 | Academic Communication in English | R4 | 18 | 3 | 0 |
| CAES1001 | Academic Communication in English | R5 | 18 | 2 | 0 |
| CAES1001 | Academic Communication in English | S1 | 18 | 11 | 0 |
| CAES1001 | Academic Communication in English | S2 | 18 | 3 | 0 |
| CAES1001 | Academic Communication in English | S3 | 18 | 4 | 0 |
| CAES1001 | Academic Communication in English | S4 | 15 | 4 | 0 |
| CAES1001 | Academic Communication in English | S5 | 18 | 3 | 0 |
| CAES1001 | Academic Communication in English | T1 | 18 | 1 | 0 |
| CAES1001 | Academic Communication in English | T2 | 18 | 3 | 0 |
| CAES1001 | Academic Communication in English | T3 | 18 | 1 | 0 |
| CAES1001 | Academic Communication in English | T5 | 18 | 1 | 0 |
| CAES1001 | Academic Communication in English | U1 | 18 | 0 | 0 |
| CAES1001 | Academic Communication in English | U2 | 18 | 2 | 0 |
| CAES1001 | Academic Communication in English | U3 | 18 | 2 | 0 |
| CAES1001 | Academic Communication in English | U4 | 18 | 0 | 0 |
| CAES1001 | Academic Communication in English | U5 | 18 | 6 | 0 |
| CAES1001 | Academic Communication in English | V1 | 18 | 8 | 0 |
| CAES1001 | Academic Communication in English | V2 | 18 | 8 | 0 |
| CAES1001 | Academic Communication in English | V3 | 18 | 5 | 0 |
| CAES1001 | Academic Communication in English | V4 | 18 | 3 | 0 |
| CAES1001 | Academic Communication in English | V5 | 18 | 5 | 0 |
| CAES1001 | Academic Communication in English | W1 | 18 | 9 | 0 |
| CAES1001 | Academic Communication in English | W3 | 18 | 9 | 0 |
This web page was created by Information Technology Services at HKT 18/09/2026 14:01:04