This page is updated 4 times per hour during the course selection and add/drop periods.
Course Code | Course Title | Sub-Class | Quota | No. of Vacancies Available | No. of Applicants Waiting for Approval |
Second Semester | |||||
CAES1000 | Core University English | N4 | 20 | 0 | 0 |
CAES1000 | Core University English | N5 | 18 | 0 | 0 |
CAES1000 | Core University English | O1 | 20 | 0 | 0 |
CAES1000 | Core University English | O2 | 20 | 0 | 0 |
CAES1000 | Core University English | O3 | 18 | 0 | 0 |
CAES1000 | Core University English | O4 | 20 | 0 | 0 |
CAES1000 | Core University English | O5 | 17 | 0 | 0 |
CAES1000 | Core University English | P1 | 20 | 7 | 0 |
CAES1000 | Core University English | P2 | 20 | 0 | 0 |
CAES1000 | Core University English | P3 | 20 | 1 | 0 |
CAES1000 | Core University English | P4 | 20 | 10 | 0 |
CAES1000 | Core University English | P5 | 20 | 8 | 0 |
CAES1000 | Core University English | Q1 | 16 | 0 | 0 |
CAES1000 | Core University English | Q2 | 20 | 10 | 0 |
CAES1000 | Core University English | Q3 | 16 | 0 | 0 |
CAES1000 | Core University English | Q4 | 20 | 9 | 0 |
CAES1000 | Core University English | Q5 | 20 | 10 | 0 |
CAES1000 | Core University English | R1 | 20 | 8 | 0 |
CAES1000 | Core University English | R2 | 20 | 7 | 0 |
CAES1000 | Core University English | R3 | 20 | 10 | 0 |
CAES1000 | Core University English | R4 | 16 | 0 | 0 |
CAES1000 | Core University English | R5 | 20 | 8 | 0 |
CAES1000 | Core University English | S1 | 20 | 6 | 0 |
CAES1000 | Core University English | S2 | 20 | 9 | 0 |
CAES1000 | Core University English | S3 | 15 | 1 | 0 |
CAES1000 | Core University English | S4 | 15 | 0 | 0 |
CAES1000 | Core University English | S5 | 15 | 1 | 0 |
CAES1000 | Core University English | T1 | 20 | 11 | 0 |
CAES1000 | Core University English | T2 | 15 | 0 | 0 |
CAES1000 | Core University English | T3 | 20 | 13 | 0 |
CAES1000 | Core University English | T4 | 20 | 12 | 0 |
CAES1000 | Core University English | T5 | 20 | 12 | 0 |
CAES1000 | Core University English | U1 | 20 | 9 | 0 |
CAES1000 | Core University English | U2 | 20 | 14 | 0 |
CAES1000 | Core University English | U3 | 17 | 0 | 0 |
CAES1000 | Core University English | U4 | 20 | 0 | 0 |
CAES1000 | Core University English | U5 | 15 | 2 | 0 |
CAES1000 | Core University English | V1 | 18 | 0 | 0 |
CAES1000 | Core University English | V2 | 17 | 0 | 0 |
CAES1000 | Core University English | V3 | 19 | 0 | 0 |
CAES1000 | Core University English | V4 | 15 | 0 | 0 |
CAES1000 | Core University English | V5 | 20 | 0 | 0 |
CAES1000 | Core University English | W1 | 20 | 0 | 0 |
CAES1000 | Core University English | W2 | 20 | 0 | 0 |
CAES1000 | Core University English | W3 | 20 | 0 | 0 |
CAES1000 | Core University English | W4 | 20 | 0 | 0 |
CAES1000 | Core University English | W5 | 20 | 0 | 0 |
CAES1000 | Core University English | X1 | 19 | 0 | 0 |
CAES1000 | Core University English | X2 | 20 | 0 | 0 |
CAES1000 | Core University English | X3 | 16 | 2 | 0 |
CAES1000 | Core University English | X4 | 16 | 0 | 0 |
CAES1000 | Core University English | Y1 | 20 | 8 | 0 |
CAES1000 | Core University English | Y2 | 20 | 9 | 0 |
CAES1000 | Core University English | Y3 | 15 | 0 | 0 |
CAES1000 | Core University English | Y4 | 15 | 0 | 0 |
CAES1000 | Core University English | Z1 | 19 | 0 | 0 |
CAES1000 | Core University English | Z2 | 15 | 0 | 0 |
CAES1000 | Core University English | Z3 | 20 | 7 | 0 |
CAES1000 | Core University English | Z4 | 17 | 0 | 0 |
This web page was created by Information Technology Services at HKT 05/02/2025 01:45:02