Core University English 2024-2025 Enrolment Statistics

This page is updated 4 times per hour during the course selection and add/drop periods.

Course CodeCourse TitleSub-ClassQuotaNo. of Vacancies
Available
No. of Applicants
Waiting for Approval
First Semester
CAES1000 Core University English C1 20 0 0
CAES1000 Core University English C2 20 0 0
CAES1000 Core University English C3 20 1 0
CAES1000 Core University English C4 20 0 0
CAES1000 Core University English C5 20 0 0
CAES1000 Core University English C6 20 1 0
CAES1000 Core University English D1 20 0 0
CAES1000 Core University English D2 20 1 0
CAES1000 Core University English D3 20 0 0
CAES1000 Core University English D4 20 1 0
CAES1000 Core University English D5 20 0 0
CAES1000 Core University English E1 20 0 0
CAES1000 Core University English E2 20 3 0
CAES1000 Core University English E3 20 0 0
CAES1000 Core University English E4 20 1 0
CAES1000 Core University English E5 20 0 0
CAES1000 Core University English F1 20 1 0
CAES1000 Core University English F2 20 0 0
CAES1000 Core University English F3 20 1 0
CAES1000 Core University English F4 20 1 0
CAES1000 Core University English F5 19 0 0
CAES1000 Core University English G1 20 0 0
CAES1000 Core University English G2 20 0 0
CAES1000 Core University English G3 20 0 0
CAES1000 Core University English G4 20 0 0
CAES1000 Core University English G5 20 1 0
CAES1000 Core University English H1 20 0 0
CAES1000 Core University English H2 20 0 0
CAES1000 Core University English H3 20 0 0
CAES1000 Core University English H4 20 0 0
CAES1000 Core University English H5 20 0 0
CAES1000 Core University English I1 20 0 0
CAES1000 Core University English I2 20 0 0
CAES1000 Core University English I3 20 0 0
CAES1000 Core University English I4 20 1 0
CAES1000 Core University English I5 20 0 0
CAES1000 Core University English J1 20 0 0
CAES1000 Core University English J2 20 0 0
CAES1000 Core University English J3 20 1 0
CAES1000 Core University English J4 20 0 0
CAES1000 Core University English J5 20 0 0
CAES1000 Core University English K1 20 0 0
CAES1000 Core University English K2 20 0 0
CAES1000 Core University English K3 20 0 0
CAES1000 Core University English K4 20 0 0
CAES1000 Core University English K5 20 0 0
CAES1000 Core University English L1 20 0 0
CAES1000 Core University English L2 20 2 0
CAES1000 Core University English L3 20 1 0
CAES1000 Core University English L4 20 0 0
CAES1000 Core University English L5 20 1 0
CAES1000 Core University English M1 20 0 0
CAES1000 Core University English M2 20 0 0
CAES1000 Core University English M3 20 0 0
CAES1000 Core University English M4 20 0 0
CAES1000 Core University English M5 20 0 0
Second Semester
CAES1000 Core University English N4 20 0 0
CAES1000 Core University English N5 20 0 0
CAES1000 Core University English O1 20 0 0
CAES1000 Core University English O2 20 10 0
CAES1000 Core University English O3 20 0 0
CAES1000 Core University English O4 20 6 0
CAES1000 Core University English O5 20 1 0
CAES1000 Core University English P1 20 0 0
CAES1000 Core University English P2 20 0 0
CAES1000 Core University English P3 20 1 0
CAES1000 Core University English P4 20 16 0
CAES1000 Core University English P5 20 0 0
CAES1000 Core University English Q1 20 0 0
CAES1000 Core University English Q2 20 1 0
CAES1000 Core University English Q3 20 1 0
CAES1000 Core University English Q4 20 18 0
CAES1000 Core University English Q5 20 0 0
CAES1000 Core University English R1 20 4 0
CAES1000 Core University English R2 20 3 0
CAES1000 Core University English R3 20 6 0
CAES1000 Core University English R4 20 2 0
CAES1000 Core University English R5 20 2 0
CAES1000 Core University English S1 20 2 0
CAES1000 Core University English S2 20 4 0
CAES1000 Core University English S3 20 1 0
CAES1000 Core University English S4 20 3 0
CAES1000 Core University English S5 20 4 0
CAES1000 Core University English T1 20 3 0
CAES1000 Core University English T2 20 1 0
CAES1000 Core University English T3 20 19 0
CAES1000 Core University English T4 20 4 0
CAES1000 Core University English T5 20 6 0
CAES1000 Core University English U1 20 7 0
CAES1000 Core University English U2 20 6 0
CAES1000 Core University English U3 20 0 0
CAES1000 Core University English U4 20 0 0
CAES1000 Core University English U5 20 0 0
CAES1000 Core University English V1 20 0 0
CAES1000 Core University English V2 20 4 0
CAES1000 Core University English V3 20 2 0
CAES1000 Core University English V4 20 0 0
CAES1000 Core University English V5 20 0 0
CAES1000 Core University English W1 20 0 0
CAES1000 Core University English W2 20 0 0
CAES1000 Core University English W3 20 0 0
CAES1000 Core University English W4 20 0 0
CAES1000 Core University English W5 20 0 0
CAES1000 Core University English X1 20 0 0
CAES1000 Core University English X2 20 0 0
CAES1000 Core University English X3 20 1 0
CAES1000 Core University English X4 20 1 0
CAES1000 Core University English Y1 20 0 0
CAES1000 Core University English Y2 20 0 0
CAES1000 Core University English Y3 20 1 0
CAES1000 Core University English Y4 20 2 0
CAES1000 Core University English Z1 20 0 0
CAES1000 Core University English Z2 20 3 0
CAES1000 Core University English Z3 20 2 0
CAES1000 Core University English Z4 20 2 0

This web page was created by Information Technology Services at HKT 05/10/2024 16:35:02