This page is updated each hour during the course selection and add/drop periods.
| Course Code | Course Title | Sub-Class | Quota | No. of Vacancies Available | No. of Applicants Waiting for Approval | |
| Second Semester | ||||||
| (I) Scientific and Technological Literacy | ||||||
| CCST9012 | Our Place in the Universe (SCCE, UQM, UQM) | A | 120 | 3 | 0 | |
| CCST9012 | Our Place in the Universe (SCCE, UQM, UQM) | AX | 6 | 6 | 0 | |
| CCST9014 | Science and Music (SCCE, CA) | A | 120 | 2 | 0 | |
| CCST9014 | Science and Music (SCCE, CA) | AX | 6 | 4 | 0 | |
| CCST9018 | Origin and Evolution of Life (SCCE, UQM, UQM) | A | 120 | 1 | 0 | |
| CCST9018 | Origin and Evolution of Life (SCCE, UQM, UQM) | AX | 6 | 5 | 0 | |
| CCST9023 | The Oceans: Science and Society (SCCE) | A | 120 | 2 | 0 | |
| CCST9023 | The Oceans: Science and Society (SCCE) | AX | 6 | 6 | 0 | |
| CCST9025 | Genetics and Human Nature (SCCE, HL) | B | 120 | 1 | 0 | |
| CCST9025 | Genetics and Human Nature (SCCE, HL) | BX | 6 | 6 | 0 | |
| CCST9032 | "Intelligent" Architecture and Sustainability (SCCE, HL) | A | 120 | 61 | 0 | |
| CCST9032 | "Intelligent" Architecture and Sustainability (SCCE, HL) | AX | 6 | 5 | 0 | |
| CCST9033 | Left Brain, Right Brain: Science and Myth (SCCE) | A | 120 | 28 | 0 | |
| CCST9033 | Left Brain, Right Brain: Science and Myth (SCCE) | AX | 6 | 6 | 0 | |
| CCST9045 | The Science and Lore of Culinary Culture (SCCE) | A | 120 | 0 | 0 | |
| CCST9045 | The Science and Lore of Culinary Culture (SCCE) | AX | 6 | 5 | 0 | |
| CCST9072 | Smile ! Teeth and Society (UQM, UQM) | A | 288 | 3 | 0 | |
| CCST9072 | Smile ! Teeth and Society (UQM, UQM) | AX | 6 | 6 | 0 | |
| CCST9073 | Emotion, Cognition and Brain (HL) | A | 120 | 1 | 0 | |
| CCST9073 | Emotion, Cognition and Brain (HL) | AX | 6 | 6 | 0 | |
| CCST9074 | Water: Resources, Policy and Technology (SCCE) | A | 120 | 49 | 0 | |
| CCST9074 | Water: Resources, Policy and Technology (SCCE) | AX | 4 | 4 | 0 | |
| CCST9075 | Be Fit! Be Active! (SCCE) | A | 120 | 0 | 0 | |
| CCST9075 | Be Fit! Be Active! (SCCE) | AX | 6 | 5 | 0 | |
| CCST9080 | Fintech: Financial Inclusion, Emerging Markets, and Social Value | A | 120 | 3 | 0 | |
| CCST9080 | Fintech: Financial Inclusion, Emerging Markets, and Social Value | AX | 6 | 2 | 0 | |
| CCST9088 | Cosmic Frontiers: How Discoveries are Made and their Scientific Impact (UQM, UQM) | A | 120 | 68 | 0 | |
| CCST9088 | Cosmic Frontiers: How Discoveries are Made and their Scientific Impact (UQM, UQM) | AX | 6 | 6 | 0 | |
| CCST9089 | Nutrition, Well-being and Society (SCCE) | A | 120 | 1 | 0 | |
| CCST9089 | Nutrition, Well-being and Society (SCCE) | AX | 5 | 5 | 0 | |
| CCST9090 | Mindscapes: Psychiatry and Mental Health Across Creative and Scientific Frontiers (SCCE, CA) | A | 120 | 25 | 0 | |
| CCST9090 | Mindscapes: Psychiatry and Mental Health Across Creative and Scientific Frontiers (SCCE, CA) | AX | 6 | 6 | 0 | |
| CCST9091 | Unveiling Science and Technology in Cinema: Past, Present, and Future (CA) | A | 120 | 28 | 0 | |
| CCST9091 | Unveiling Science and Technology in Cinema: Past, Present, and Future (CA) | AX | 6 | 5 | 0 | |
| (II) Arts and Humanities | ||||||
| CCHU5074 | Beyond Fake News (Online) | A | 80 | 1 | 0 | |
| CCHU5088 | We are Family: Myths, Realities and the Future (Online) (GSD) | A | 120 | 2 | 0 | |
| CCHU9007 | Sexuality and Gender: Diversity and Society (SCCE, GSD) | B | 120 | 2 | 0 | |
| CCHU9007 | Sexuality and Gender: Diversity and Society (SCCE, GSD) | BX | 6 | 6 | 0 | |
| CCHU9010 | Being Different: Understanding People with Disabilities (SCCE, HL) | A | 120 | 1 | 0 | |
| CCHU9010 | Being Different: Understanding People with Disabilities (SCCE, HL) | AX | 6 | 6 | 0 | |
| CCHU9014 | Spirituality, Religion and Social Change (SCCE, UQM, HL, UQM) | A | 120 | 1 | 0 | |
| CCHU9014 | Spirituality, Religion and Social Change (SCCE, UQM, HL, UQM) | AX | 6 | 6 | 0 | |
| CCHU9015 | Sex and Intimacy in Modern Times (SCCE, HL, GSD) | A | 120 | 33 | 0 | |
| CCHU9015 | Sex and Intimacy in Modern Times (SCCE, HL, GSD) | AX | 6 | 6 | 0 | |
| CCHU9021 | Critical Thinking in Contemporary Society (SCCE) | B | 120 | 2 | 0 | |
| CCHU9021 | Critical Thinking in Contemporary Society (SCCE) | BX | 4 | 4 | 0 | |
| CCHU9030 | Image, Space and Society (SCCE) | A | 120 | 2 | 0 | |
| CCHU9030 | Image, Space and Society (SCCE) | AX | 4 | 4 | 0 | |
| CCHU9032 | Language, Institution and Power (SCCE, GSD) | A | 120 | 81 | 0 | |
| CCHU9032 | Language, Institution and Power (SCCE, GSD) | AX | 6 | 6 | 0 | |
| CCHU9034 | Architecture and Film (SCCE, CA) | A | 120 | 1 | 0 | |
| CCHU9034 | Architecture and Film (SCCE, CA) | AX | 6 | 6 | 0 | |
| CCHU9039 | Sexuality and Culture (SCCE, GSD) | B | 120 | 0 | 0 | |
| CCHU9039 | Sexuality and Culture (SCCE, GSD) | BX | 6 | 6 | 0 | |
| CCHU9043 | Rethinking Women: The Big Debates (SCCE, GSD) | A | 120 | 1 | 0 | |
| CCHU9043 | Rethinking Women: The Big Debates (SCCE, GSD) | AX | 6 | 6 | 0 | |
| CCHU9044 | Creative Arts as a Way of Knowing (SCCE, CA) | A | 120 | 0 | 0 | |
| CCHU9045 | Vision: The Science and Art of Perception (SCCE) | A | 120 | 0 | 0 | |
| CCHU9048 | The City: Histories of Urbanism and the Built Environment (SCCE) | A | 120 | 3 | 0 | |
| CCHU9048 | The City: Histories of Urbanism and the Built Environment (SCCE) | AX | 6 | 5 | 0 | |
| CCHU9051 | Mysteries of the Human Mind (UQM, HL, UQM) | A | 120 | 3 | 0 | |
| CCHU9051 | Mysteries of the Human Mind (UQM, HL, UQM) | AX | 6 | 5 | 0 | |
| CCHU9065 | A Life Worth Living (SCCE, UQM, HL, UQM) | A | 480 | 85 | 0 | |
| CCHU9065 | A Life Worth Living (SCCE, UQM, HL, UQM) | AX | 6 | 3 | 0 | |
| CCHU9068 | Shaping our World: Liberalism, Socialism and Nationalism | A | 120 | 47 | 0 | |
| CCHU9068 | Shaping our World: Liberalism, Socialism and Nationalism | AX | 6 | 6 | 0 | |
| CCHU9069 | Economic Logic of Civilizations: How Human Societies have Innovated to Deal with Risk (SCCE) | A | 120 | 0 | 0 | |
| CCHU9078 | Contemplative Practices: From Personal Awareness to Social Well-being (UQM, HL, UQM) | B | 120 | 66 | 0 | |
| CCHU9078 | Contemplative Practices: From Personal Awareness to Social Well-being (UQM, HL, UQM) | BX | 6 | 6 | 0 | |
| CCHU9080 | Dead People's Things: Excavating the Past with Archaeology (UQM, UQM) | A | 120 | 7 | 0 | |
| CCHU9080 | Dead People's Things: Excavating the Past with Archaeology (UQM, UQM) | AX | 6 | 6 | 0 | |
| CCHU9084 | The Law in Everyday Life | A | 120 | 2 | 0 | |
| CCHU9084 | The Law in Everyday Life | AX | 6 | 6 | 0 | |
| CCHU9090 | Love, Morality, and the Meaning of Human Relationships (UQM, UQM, GSD) | A | 120 | 1 | 0 | |
| CCHU9090 | Love, Morality, and the Meaning of Human Relationships (UQM, UQM, GSD) | AX | 6 | 5 | 0 | |
| CCHU9091 | Art and Modernity (CA) | A | 120 | 73 | 0 | |
| CCHU9091 | Art and Modernity (CA) | AX | 6 | 4 | 0 | |
| CCHU9093 | Everyday Ethics and the Moral Imagination (UQM, UQM) | A | 120 | 95 | 0 | |
| CCHU9093 | Everyday Ethics and the Moral Imagination (UQM, UQM) | AX | 6 | 6 | 0 | |
| CCHU9094 | From Grunts to Grammar: The Evolution of Human Communication | A | 120 | 54 | 0 | |
| CCHU9094 | From Grunts to Grammar: The Evolution of Human Communication | AX | 4 | 4 | 0 | |
| (III) Global Issues | ||||||
| CCGL5022 | Globalization in Question: Human and Economic Consequences (Online) | A | 120 | 0 | 0 | |
| CCGL5048 | Global Crime and Injustice (Online) (SCCE) | A | 120 | 1 | 0 | |
| CCGL9001 | Hong Kong Cinema through a Global Lens (CA) | B | 120 | 2 | 0 | |
| CCGL9001 | Hong Kong Cinema through a Global Lens (CA) | BX | 6 | 3 | 0 | |
| CCGL9002 | Hong Kong Culture in the Context of Globalization (SCCE) | B | 120 | 17 | 0 | |
| CCGL9002 | Hong Kong Culture in the Context of Globalization (SCCE) | BX | 6 | 2 | 0 | |
| CCGL9007 | Youth in a Global World (SCCE, GSD) | B | 120 | 0 | 0 | |
| CCGL9007 | Youth in a Global World (SCCE, GSD) | BX | 6 | 6 | 0 | |
| CCGL9014 | Thinking about Global Ethics (SCCE, UQM, UQM) | A | 120 | 4 | 0 | |
| CCGL9018 | Corporate Social Responsibility (SCCE) | B | 120 | 2 | 0 | |
| CCGL9018 | Corporate Social Responsibility (SCCE) | BX | 4 | 3 | 0 | |
| CCGL9026 | Think Global, Act Local: You, Hong Kong, and the World (SCCE) | A | 120 | 2 | 0 | |
| CCGL9026 | Think Global, Act Local: You, Hong Kong, and the World (SCCE) | AX | 6 | 6 | 0 | |
| CCGL9030 | Financial Crises: History, Solutions, and Our Economic Futures (SCCE) | A | 288 | 4 | 0 | |
| CCGL9030 | Financial Crises: History, Solutions, and Our Economic Futures (SCCE) | AX | 6 | 5 | 0 | |
| CCGL9031 | Entrepreneurship: Global and Social Development (SCCE) | B | 120 | 0 | 0 | |
| CCGL9032 | Rule of Law in a Globalizing World (SCCE) | A | 120 | 1 | 0 | |
| CCGL9032 | Rule of Law in a Globalizing World (SCCE) | AX | 6 | 6 | 0 | |
| CCGL9042 | The Evolution of Civilization (UQM, HL, UQM) | B | 120 | 1 | 0 | |
| CCGL9042 | The Evolution of Civilization (UQM, HL, UQM) | BX | 6 | 4 | 0 | |
| CCGL9049 | Carbon, Money, and Lifestyle (SCCE) | A | 120 | 0 | 0 | |
| CCGL9049 | Carbon, Money, and Lifestyle (SCCE) | AX | 5 | 5 | 0 | |
| CCGL9052 | Some We Love, Some We Eat: Human-Animal Relationships in the Global Marketplace (SCCE) | A | 120 | 5 | 0 | |
| CCGL9053 | Suicide: Risks, Research, and Realities (SCCE, HL) | B | 120 | 1 | 0 | |
| CCGL9053 | Suicide: Risks, Research, and Realities (SCCE, HL) | BX | 6 | 4 | 0 | |
| CCGL9059 | Water in a Changing World | A | 120 | 3 | 0 | |
| CCGL9059 | Water in a Changing World | AX | 6 | 6 | 0 | |
| CCGL9065 | Our Response to Climate Change: Hong Kong 2100 (SCCE) | A | 120 | 40 | 0 | |
| CCGL9065 | Our Response to Climate Change: Hong Kong 2100 (SCCE) | AX | 6 | 5 | 0 | |
| CCGL9068 | Social Entrepreneurship for Social Impact | A | 120 | 58 | 0 | |
| CCGL9068 | Social Entrepreneurship for Social Impact | AX | 6 | 6 | 0 | |
| CCGL9070 | The Making of Cities and Societies (SCCE) | A | 120 | 84 | 0 | |
| CCGL9070 | The Making of Cities and Societies (SCCE) | AX | 4 | 4 | 0 | |
| CCGL9077 | Education as Solution?: Debating Education round the Globe (SCCE) | A | 120 | 21 | 0 | |
| CCGL9079 | Leadership and Influence in a Dynamic World (SCCE) | B | 120 | 3 | 0 | |
| CCGL9080 | Societies on the Water (SCCE) | A | 120 | 2 | 0 | |
| CCGL9080 | Societies on the Water (SCCE) | AX | 6 | 6 | 0 | |
| CCGL9081 | One Planet, One Health (SCCE) | A | 120 | 60 | 0 | |
| CCGL9081 | One Planet, One Health (SCCE) | AX | 6 | 6 | 0 | |
| (IV) China: Culture, State and Society | ||||||
| CCCH5017 | People, Propaganda and Profit: Understanding Media in China (Online) (SCCE) | A | 120 | 1 | 0 | |
| CCCH5039 | Curing the Chinese: Medicine and Society in Modern China (Online) (SCCE, HL) | A | 120 | 2 | 0 | |
| CCCH9002 | Chinese Cities in the 21st Century (SCCE, HL) | A | 120 | 78 | 0 | |
| CCCH9002 | Chinese Cities in the 21st Century (SCCE, HL) | AX | 6 | 5 | 0 | |
| CCCH9005 | The Chinese Cultural Revolution (SCCE) | C | 120 | 0 | 0 | |
| CCCH9005 | The Chinese Cultural Revolution (SCCE) | CX | 6 | 2 | 0 | |
| CCCH9005 | The Chinese Cultural Revolution (SCCE) | D | 120 | 0 | 0 | |
| CCCH9005 | The Chinese Cultural Revolution (SCCE) | DX | 6 | 5 | 0 | |
| CCCH9007 | China in the Global Economy (SCCE) | B | 120 | 2 | 0 | |
| CCCH9007 | China in the Global Economy (SCCE) | BX | 6 | 5 | 0 | |
| CCCH9014 | Social Development: China, Asia, and the World (SCCE, HL, GSD) | A | 120 | 0 | 0 | |
| CCCH9014 | Social Development: China, Asia, and the World (SCCE, HL, GSD) | AX | 6 | 6 | 0 | |
| CCCH9018 | Buddhism and Chinese Culture (UQM, HL, UQM) | B | 120 | 1 | 0 | |
| CCCH9018 | Buddhism and Chinese Culture (UQM, HL, UQM) | BX | 6 | 4 | 0 | |
| CCCH9019 | Emperors | A | 120 | 1 | 0 | |
| CCCH9019 | Emperors | AX | 6 | 6 | 0 | |
| CCCH9027 | China’s Ethnic Groups: Pluralism and Assimilation | A | 120 | 1 | 0 | |
| CCCH9028 | Hong Kong and China's Economic Development (SCCE) | A | 120 | 2 | 0 | |
| CCCH9032 | Sports and Chinese Society | A | 120 | 2 | 0 | |
| CCCH9032 | Sports and Chinese Society | AX | 6 | 6 | 0 | |
| CCCH9041 | The Rule of Law in Modern China (SCCE) | A | 120 | 0 | 0 | |
| CCCH9041 | The Rule of Law in Modern China (SCCE) | AX | 6 | 4 | 0 | |
| CCCH9042 | Corruption and Anticorruption in China (SCCE) | A | 120 | 2 | 0 | |
| CCCH9050 | Blessings or Curses? World Heritage Sites in China and their Sustainability (SCCE) | A | 120 | 0 | 0 | |
| CCCH9050 | Blessings or Curses? World Heritage Sites in China and their Sustainability (SCCE) | AX | 4 | 4 | 0 | |
| CCCH9051 | Digitizing Cultural Heritage in Greater China (SCCE, CA) | A | 120 | 2 | 0 | |
| CCCH9051 | Digitizing Cultural Heritage in Greater China (SCCE, CA) | AX | 6 | 6 | 0 | |
| CCCH9057 | Shaping Health in China (SCCE) | A | 120 | 0 | 0 | |
| CCCH9058 | Talking About Politics: Chinese Debates in Political Thinking, Past and Present | A | 120 | 81 | 0 | |
| CCCH9058 | Talking About Politics: Chinese Debates in Political Thinking, Past and Present | AX | 6 | 5 | 0 | |
| CCCH9060 | Probing the Local in Chinese Culture and Society | A | 120 | 64 | 0 | |
| CCCH9060 | Probing the Local in Chinese Culture and Society | AX | 6 | 6 | 0 | |
| CCCH9062 | Encoding and Decoding China in International News | A | 120 | 4 | 0 | |
| CCCH9065 | What Archaeology Tells Us about Chinese Civilization | A | 120 | 76 | 0 | |
| CCCH9065 | What Archaeology Tells Us about Chinese Civilization | AX | 6 | 5 | 0 | |
| CCCH9066 | Buddhist Art and Cultural Integration in Asia (CA) | A | 120 | 61 | 0 | |
| CCCH9066 | Buddhist Art and Cultural Integration in Asia (CA) | AX | 6 | 6 | 0 | |
| (V) Artificial Intelligence | ||||||
| CCAI5001 | Artificial Intelligence: Utopia or Dystopia? (Online) | A | 120 | 2 | 0 | |
| CCAI9001 | Brain, Buddhism, and AI | A | 120 | 65 | 0 | |
| CCAI9001 | Brain, Buddhism, and AI | AX | 6 | 4 | 0 | |
| CCAI9002 | Thinking Machines: Philosophical and Ethical Explorations | A | 120 | 61 | 0 | |
| CCAI9002 | Thinking Machines: Philosophical and Ethical Explorations | AX | 6 | 6 | 0 | |
| CCAI9007 | Hacking Aging: Partnering Human and Artificial Intelligence (SCCE, HL) | A | 120 | 78 | 0 | |
| CCAI9007 | Hacking Aging: Partnering Human and Artificial Intelligence (SCCE, HL) | AX | 6 | 6 | 0 | |
| CCAI9008 | Shaping Population Medicine with AI (SCCE) | A | 120 | 0 | 0 | |
| CCAI9010 | AI, Communication, and Society | A | 120 | 51 | 0 | |
| CCAI9010 | AI, Communication, and Society | AX | 6 | 6 | 0 | |
| CCAI9012 | GenAI Solutions to Global Challenges: Using AI Creatively and Responsibly (SCCE) | A | 120 | 66 | 0 | |
| CCAI9012 | GenAI Solutions to Global Challenges: Using AI Creatively and Responsibly (SCCE) | AX | 6 | 6 | 0 | |
| CCAI9013 | Emotions and AI: Bridging Technology and Human Experience (SCCE) | B | 120 | 3 | 0 | |
| CCAI9013 | Emotions and AI: Bridging Technology and Human Experience (SCCE) | BX | 6 | 4 | 0 | |
| CCAI9016 | AI for Cities (SCCE) | A | 120 | 24 | 0 | |
| CCAI9016 | AI for Cities (SCCE) | AX | 6 | 5 | 0 | |
| CCAI9019 | The Political Economy of AI and Big Data (COIL) (SCCE) | A | 120 | 80 | 0 | |
| CCAI9019 | The Political Economy of AI and Big Data (COIL) (SCCE) | AX | 6 | 5 | 0 | |
| CCAI9021 | From Homo Sapiens to Artificial Life | A | 120 | 92 | 0 | |
| CCAI9021 | From Homo Sapiens to Artificial Life | AX | 6 | 6 | 0 | |
| CCAI9023 | Real Harm in an Unreal World: Crime, Regulation and AI | A | 120 | 63 | 0 | |
| CCAI9026 | Programmed to Love: Reimagining Gender, Sexuality and Intimacy in the Age of AI (GSD) | A | 120 | 26 | 0 | |
| CCAI9028 | The Age of Big Data (SCCE) | A | 120 | 2 | 0 | |
| CCAI9028 | The Age of Big Data (SCCE) | AX | 4 | 4 | 0 | |
| CCAI9029 | From Human Vision to Extended Reality (SCCE) | A | 120 | 80 | 0 | |
| CCAI9029 | From Human Vision to Extended Reality (SCCE) | AX | 4 | 4 | 0 | |
| CCAI9031 | Big Data and AI Solutions to Social Problems | A | 120 | 26 | 0 | |
| CCAI9031 | Big Data and AI Solutions to Social Problems | AX | 6 | 6 | 0 | |
| SCCE | Sustaining Cities, Cultures, and the Earth (applicable to cohorts admitted in or after 2017-18) |
| UQM | The Quest for a Meaningful Life (applicable to cohorts admitted in or after 2020-21) / The Universe and the Question of Meaning (applicable to cohorts admitted in 2017-18, 2018-19, and 2019-20) |
| CA | Creative Arts (applicable to cohorts admitted in or after 2021-22) |
| HL | The Human Lifespan (applicable to cohorts admitted in or after 2021-22) |
| GSD | Gender, Sexuality, and Diversity (applicable to cohorts admitted in or after 2021-22) |
This web page was created by Information Technology Services at HKT 11/01/2026 15:45:02