This page is updated each hour during the course selection and add/drop periods.
Course Code | Course Title | Split-class arrangement | Sub-Class | Quota | No. of Vacancies Available | No. of Applicants Waiting for Approval |
Summer Semester | ||||||
(I) Science, Technology and Big Data | ||||||
CCST9054 | War, Peace, and the Natural World (SCCE) | A | 120 | 120 | 0 | |
(II) Arts and Humanities | ||||||
CCHU9058 | Nature in the City: Beyond the Concrete Jungle (SCCE) | A | 120 | 120 | 0 | |
(III) Global Issues | ||||||
CCGL9042 | The Evolution of Civilization (UQM, HL) | A | 120 | 120 | 0 | |
(IV) China: Culture, State and Society | ||||||
CCCH9018 | Buddhism and Chinese Culture (UQM, HL) | A | 120 | 120 | 0 |
SCCE | Sustaining Cities, Cultures, and the Earth (applicable to cohorts admitted in or after 2017-18) |
UQM | The Quest for a Meaningful Life (applicable to cohorts admitted in or after 2020-21) / The Universe and the Question of Meaning (applicable to cohorts admitted in 2017-18, 2018-19, and 2019-20) |
CA | Creative Arts (applicable to cohorts admitted in or after 2021-22) |
HL | The Human Lifespan (applicable to cohorts admitted in or after 2021-22) |
GSD | Gender, Sexuality, and Diversity (applicable to cohorts admitted in or after 2021-22) |
This web page was created by Information Technology Services at HKT 04/06/2023 08:35:04