This page is updated each hour during the course selection and add/drop periods.
Course Code | Course Title | Sub-Class | Quota | No. of Vacancies Available | No. of Applicants Waiting for Approval | |
Summer Semester | ||||||
(I) Science, Technology and Big Data | ||||||
CCST6001 | Change for a Better Self (UQM, UQM) | A | 60 | 60 | 0 | |
CCST6003 | Digital Twinning Buildings and City with Minecraft Worlds | A | 60 | 60 | 0 | |
CCST6004 | Our Animal Allies: Connections with Human Well-Being | A | 60 | 60 | 0 | |
CCST6005 | Human Wellness Technologies and Analytics | A | 60 | 60 | 0 | |
(II) Arts and Humanities | ||||||
CCHU6001 | For Films’ Sake! The Power of Short Films (CA) | A | 60 | 60 | 0 | |
CCHU6002 | Transdisciplinary Healthcare Solutions | A | 60 | 60 | 0 | |
(III) Global Issues | ||||||
CCGL6001 | Change for a Better Community (SCCE) | A | 60 | 60 | 0 | |
CCGL6002 | Material Ecologies: Local Practices and Global Impacts (SCCE) | A | 60 | 60 | 0 | |
CCGL6003 | A Healthy Lifestyle for a Hectic Life | A | 60 | 60 | 0 | |
(IV) China: Culture, State and Society | ||||||
CCCH6001 | Human Monkeys: Unethical Research in Manchuria (UQM, UQM) | A | 60 | 60 | 0 |
SCCE | Sustaining Cities, Cultures, and the Earth (applicable to cohorts admitted in or after 2017-18) |
UQM | The Quest for a Meaningful Life (applicable to cohorts admitted in or after 2020-21) / The Universe and the Question of Meaning (applicable to cohorts admitted in 2017-18, 2018-19, and 2019-20) |
CA | Creative Arts (applicable to cohorts admitted in or after 2021-22) |
HL | The Human Lifespan (applicable to cohorts admitted in or after 2021-22) |
GSD | Gender, Sexuality, and Diversity (applicable to cohorts admitted in or after 2021-22) |
This web page was created by Information Technology Services at HKT 05/05/2025 18:15:02