Semester: 1
Time\Day | Monday | Tuesday | Wednesday | Thursday | Friday | Saturaday |
---|---|---|---|---|---|---|
08:30 |   |   |   |   |   |   |
09:30 |   |   |   |   |   |   |
10:40 |   |   |   |   |   |   |
11:40 |   |   |   |   |   |   |
12:40 |   |   |   |   |   |   |
13:00 |   |   |   |   |   |   |
14:00 |   |   |   |   |   |   |
15:00 |   |   | YEDU0003 -A    |   |   |   |
16:00 |   |   | YEDU0003 -A    |   |   |   |
17:00 |   |   |   |   |   |   |
18:00 |   |   |   |   |   |   |
19:00 |   |   |   |   |   |   |
20:00 |   |   |   |   |   |   |
This web page was created by Computer Centre at HKT 06/09/2006 18:32:17
YEDU0003      Sexual and gender diversitySemester: 2
Time\Day | Monday | Tuesday | Wednesday | Thursday | Friday | Saturaday |
---|---|---|---|---|---|---|
08:30 |   |   |   |   |   |   |
09:30 |   |   |   |   |   |   |
10:40 |   |   |   |   |   |   |
11:40 |   |   |   |   |   |   |
12:40 |   |   |   |   |   |   |
13:00 |   |   |   |   |   |   |
14:00 |   |   |   |   |   |   |
15:00 |   |   | YEDU0003 -B    |   |   |   |
16:00 |   |   | YEDU0003 -B    |   |   |   |
17:00 |   |   |   |   |   |   |
18:00 |   |   |   |   |   |   |
19:00 |   |   |   |   |   |   |
20:00 |   |   |   |   |   |   |
This web page was created by Computer Centre at HKT 06/09/2006 18:32:17