Semester: 1
| Time\Day | Monday | Tuesday | Wednesday | Thursday | Friday | Saturaday |
|---|---|---|---|---|---|---|
| 08:30 |   |   |   |   |   |   |
| 09:30 |   |   |   |   |   |   |
| 10:40 |   |   |   |   |   |   |
| 11:40 |   |   |   |   |   |   |
| 12:40 | PHYS0001 -A    | PHYS0001 -B    |   | PHYS0001 -C    |   |   |
| 13:00 | PHYS0001 -A    | PHYS0001 -B    |   | PHYS0001 -C    |   |   |
| 14:00 |   |   |   |   |   |   |
| 15:00 |   |   |   |   |   |   |
| 16:00 |   |   |   |   |   |   |
| 17:00 |   |   |   |   |   |   |
| 18:00 |   |   |   |   |   |   |
| 19:00 |   |   |   |   |   |   |
| 20:00 |   |   |   |   |   |   |
This web page was created by Computer Centre at HKT 02/08/2006 11:31:32
PHYS0001      Nature of the universe I: introduction to observational astronomy and the solar systemSemester: 2
| Time\Day | Monday | Tuesday | Wednesday | Thursday | Friday | Saturaday |
|---|---|---|---|---|---|---|
| 08:30 |   |   |   |   |   |   |
| 09:30 |   |   |   |   |   |   |
| 10:40 |   |   |   |   |   |   |
| 11:40 |   |   |   |   |   |   |
| 12:40 |   |   |   |   |   |   |
| 13:00 |   |   |   |   |   |   |
| 14:00 |   |   |   |   |   |   |
| 15:00 |   |   |   |   |   |   |
| 16:00 |   |   |   |   |   |   |
| 17:00 |   |   |   |   |   |   |
| 18:00 |   |   |   |   |   |   |
| 19:00 |   |   |   |   |   |   |
| 20:00 |   |   |   |   |   |   |
This web page was created by Computer Centre at HKT 02/08/2006 11:31:32