Semester: 1
Time\Day | Monday | Tuesday | Wednesday | Thursday | Friday | Saturaday |
---|---|---|---|---|---|---|
08:30 | ||||||
09:30 | ||||||
10:40 | ||||||
11:40 | EASC3304 -A | |||||
12:40 | EASC3304 -A | |||||
13:00 | EASC3304 -A | |||||
14:00 | ||||||
15:00 | ||||||
16:00 | EASC3304 -A | |||||
17:00 | EASC3304 -A | |||||
18:00 | ||||||
19:00 | ||||||
20:00 |
This web page was created by Computer Centre at HKT 02/08/2006 11:05:20
EASC3304 Applied geosciencesSemester: 2
Time\Day | Monday | Tuesday | Wednesday | Thursday | Friday | Saturaday |
---|---|---|---|---|---|---|
08:30 | ||||||
09:30 | ||||||
10:40 | ||||||
11:40 | ||||||
12:40 | ||||||
13:00 | ||||||
14:00 | EASC3304 -A | |||||
15:00 | EASC3304 -A | EASC3304 -A | ||||
16:00 | EASC3304 -A | |||||
17:00 | ||||||
18:00 | ||||||
19:00 | ||||||
20:00 |
This web page was created by Computer Centre at HKT 02/08/2006 11:05:21