Semester: 1
Time\Day | Monday | Tuesday | Wednesday | Thursday | Friday | Saturaday |
---|---|---|---|---|---|---|
08:30 | ||||||
09:30 | CHEM3204 -A | CHEM3204 -A | ||||
10:40 | ||||||
11:40 | ||||||
12:40 | ||||||
13:00 | ||||||
14:00 | ||||||
15:00 | ||||||
16:00 | CHEM3204 -A | |||||
17:00 | CHEM3204 -A | CHEM3204 -A | ||||
18:00 | CHEM3204 -A | |||||
19:00 | ||||||
20:00 |
This web page was created by Computer Centre at HKT 02/08/2006 11:28:50
CHEM3204 Modern chemical instrumentation and applicationsSemester: 2
Time\Day | Monday | Tuesday | Wednesday | Thursday | Friday | Saturaday |
---|---|---|---|---|---|---|
08:30 | ||||||
09:30 | ||||||
10:40 | ||||||
11:40 | ||||||
12:40 | ||||||
13:00 | ||||||
14:00 | ||||||
15:00 | ||||||
16:00 | ||||||
17:00 | ||||||
18:00 | ||||||
19:00 | ||||||
20:00 |
This web page was created by Computer Centre at HKT 02/08/2006 11:28:50