Semester: 1
Time\Day | Monday | Tuesday | Wednesday | Thursday | Friday | Saturaday |
---|---|---|---|---|---|---|
08:30 |   |   |   |   |   |   |
09:30 |   |   |   |   |   |   |
10:40 |   |   |   |   |   |   |
11:40 |   |   |   |   |   |   |
12:40 |   |   |   |   |   |   |
13:00 |   |   |   |   |   |   |
14:00 |   |   |   |   |   |   |
15:00 |   |   |   |   |   |   |
16:00 |   |   |   |   |   |   |
17:00 |   |   |   |   |   |   |
18:00 |   |   |   |   |   |   |
19:00 |   |   |   |   |   |   |
20:00 |   |   |   |   |   |   |
This web page was created by Computer Centre at HKT 02/08/2006 11:28:06
CHEM1506      Basic physical chemistrySemester: 2
Time\Day | Monday | Tuesday | Wednesday | Thursday | Friday | Saturaday |
---|---|---|---|---|---|---|
08:30 |   |   |   |   |   |   |
09:30 |   |   |   |   |   |   |
10:40 |   |   |   |   |   |   |
11:40 |   |   |   |   |   |   |
12:40 |   |   |   |   |   |   |
13:00 |   |   |   |   |   |   |
14:00 |   |   |   |   |   |   |
15:00 | CHEM1506 -A  CHEM1506 -B    |   |   |   | CHEM1506 -A  CHEM1506 -B    |   |
16:00 | CHEM1506 -A  CHEM1506 -B    |   |   |   |   |   |
17:00 | CHEM1506 -A  CHEM1506 -B    |   |   |   |   |   |
18:00 | CHEM1506 -A  CHEM1506 -B    |   |   |   |   |   |
19:00 |   |   |   |   |   |   |
20:00 |   |   |   |   |   |   |
This web page was created by Computer Centre at HKT 02/08/2006 11:28:06