Semester: 1
Time\Day | Monday | Tuesday | Wednesday | Thursday | Friday | Saturaday |
---|---|---|---|---|---|---|
08:30 | ||||||
09:30 | ||||||
10:40 | ||||||
11:40 | ||||||
12:40 | ||||||
13:00 | ||||||
14:00 | ||||||
15:00 | CHEM1206 -A | CHEM1206 -B | CHEM1206 -B | CHEM1206 -A | ||
16:00 | CHEM1206 -A CHEM1206 -B | |||||
17:00 | CHEM1206 -A CHEM1206 -B | |||||
18:00 | CHEM1206 -A CHEM1206 -B | |||||
19:00 | CHEM1206 -A CHEM1206 -B | |||||
20:00 |
This web page was created by Computer Centre at HKT 08/09/2006 12:22:03
CHEM1206 General and analytical chemistrySemester: 2
Time\Day | Monday | Tuesday | Wednesday | Thursday | Friday | Saturaday |
---|---|---|---|---|---|---|
08:30 | ||||||
09:30 | ||||||
10:40 | ||||||
11:40 | ||||||
12:40 | ||||||
13:00 | ||||||
14:00 | ||||||
15:00 | ||||||
16:00 | ||||||
17:00 | ||||||
18:00 | ||||||
19:00 | ||||||
20:00 |
This web page was created by Computer Centre at HKT 08/09/2006 12:22:04