Semester: 1
Time\Day | Monday | Tuesday | Wednesday | Thursday | Friday | Saturaday |
---|---|---|---|---|---|---|
08:30 | ||||||
09:30 | ||||||
10:40 | ||||||
11:40 | ||||||
12:40 | ||||||
13:00 | ||||||
14:00 | ||||||
15:00 | ||||||
16:00 | ||||||
17:00 | ||||||
18:00 | ||||||
19:00 | ||||||
20:00 |
This web page was created by Computer Centre at HKT 14/08/2006 16:19:40
BIOC3611 Advanced biochemistry IISemester: 2
Time\Day | Monday | Tuesday | Wednesday | Thursday | Friday | Saturaday |
---|---|---|---|---|---|---|
08:30 | ||||||
09:30 | BIOC3611 -A | BIOC3611 -A | ||||
10:40 | ||||||
11:40 | ||||||
12:40 | ||||||
13:00 | ||||||
14:00 | ||||||
15:00 | ||||||
16:00 | ||||||
17:00 | ||||||
18:00 | ||||||
19:00 | ||||||
20:00 |
This web page was created by Computer Centre at HKT 14/08/2006 16:19:40