This page is updated 4 times per hour during the course selection and add/drop periods.
| Course Code | Course Title | Sub-Class | Quota | No. of Vacancies Available | No. of Applicants Waiting for Approval |
| First Semester | |||||
| AILT1001 | Artificial Intelligence Literacy I | A | 330 | 1 | 5 |
| AILT1001 | Artificial Intelligence Literacy I | B | 330 | 1 | 0 |
| AILT1001 | Artificial Intelligence Literacy I | C | 330 | 0 | 0 |
| AILT1001 | Artificial Intelligence Literacy I | D | 330 | 3 | 1 |
| AILT1001 | Artificial Intelligence Literacy I | E | 330 | 0 | 0 |
| AILT1001 | Artificial Intelligence Literacy I | F | 330 | 2 | 0 |
| AILT1001 | Artificial Intelligence Literacy I | G | 330 | 9 | 3 |
| AILT1001 | Artificial Intelligence Literacy I | H | 330 | 1 | 1 |
| AILT1001 | Artificial Intelligence Literacy I | SH | 155 | 0 | 0 |
| AILT9019 | AI Literacy for Computing and Data Science | A | 309 | 0 | 0 |
| Second Semester | |||||
| AILT1001 | Artificial Intelligence Literacy I | I | 330 | 6 | 4 |
| AILT1001 | Artificial Intelligence Literacy I | J | 330 | 0 | 0 |
| AILT1001 | Artificial Intelligence Literacy I | K | 320 | 4 | 1 |
| AILT1001 | Artificial Intelligence Literacy I | L | 330 | 3 | 4 |
| AILT1001 | Artificial Intelligence Literacy I | M | 330 | 241 | 0 |
| AILT1001 | Artificial Intelligence Literacy I | N | 330 | 142 | 0 |
| AILT1001 | Artificial Intelligence Literacy I | O | 330 | 83 | 0 |
| AILT1001 | Artificial Intelligence Literacy I | P | 330 | 114 | 1 |
| AILT1001 | Artificial Intelligence Literacy I | SH | 240 | 17 | 3 |
| AILT9019 | AI Literacy for Computing and Data Science | B | 303 | 0 | 0 |
This web page was created by Information Technology Services at HKT 12/09/2026 20:47:02