This page is updated 4 times per hour during the course selection and add/drop periods.
| Course Code | Course Title | Sub-Class | Quota | No. of Vacancies Available | No. of Applicants Waiting for Approval |
| First Semester | |||||
| AILT1001 | Artificial Intelligence Literacy I | A | 200 | 2 | 59 |
| AILT1001 | Artificial Intelligence Literacy I | B | 200 | 0 | 0 |
| AILT1001 | Artificial Intelligence Literacy I | C | 27 | 0 | 0 |
| AILT1001 | Artificial Intelligence Literacy I | D | 300 | 0 | 0 |
| AILT1001 | Artificial Intelligence Literacy I | E | 310 | 0 | 0 |
| AILT1001 | Artificial Intelligence Literacy I | F | 330 | 1 | 13 |
| AILT1001 | Artificial Intelligence Literacy I | G | 216 | 1 | 105 |
| AILT1001 | Artificial Intelligence Literacy I | H | 310 | 1 | 11 |
| AILT1001 | Artificial Intelligence Literacy I | SH | 160 | 1 | 0 |
| AILT9019 | AI Literacy for Computing and Data Science | A | 300 | 0 | 0 |
| Second Semester | |||||
| AILT1001 | Artificial Intelligence Literacy I | I | 330 | 29 | 19 |
| AILT1001 | Artificial Intelligence Literacy I | J | 330 | 7 | 23 |
| AILT1001 | Artificial Intelligence Literacy I | K | 310 | 1 | 3 |
| AILT1001 | Artificial Intelligence Literacy I | L | 310 | 48 | 38 |
| AILT1001 | Artificial Intelligence Literacy I | M | 330 | 292 | 7 |
| AILT1001 | Artificial Intelligence Literacy I | N | 330 | 248 | 15 |
| AILT1001 | Artificial Intelligence Literacy I | O | 330 | 224 | 39 |
| AILT1001 | Artificial Intelligence Literacy I | P | 330 | 240 | 11 |
| AILT1001 | Artificial Intelligence Literacy I | SH | 240 | 175 | 12 |
| AILT9019 | AI Literacy for Computing and Data Science | B | 300 | 0 | 0 |
This web page was created by Information Technology Services at HKT 22/08/2026 14:47:02