This page is updated 4 times per hour during the course selection and add/drop periods.
| Course Code | Course Title | Sub-Class | Quota | No. of Vacancies Available | No. of Applicants Waiting for Approval |
| First Semester | |||||
| CAES1001 | Academic Communication in English | C1 | 18 | 0 | 0 |
| CAES1001 | Academic Communication in English | C2 | 18 | 2 | 0 |
| CAES1001 | Academic Communication in English | C3 | 18 | 1 | 0 |
| CAES1001 | Academic Communication in English | C4 | 18 | 1 | 0 |
| CAES1001 | Academic Communication in English | C5 | 18 | 1 | 0 |
| CAES1001 | Academic Communication in English | C6 | 18 | 1 | 0 |
| CAES1001 | Academic Communication in English | D1 | 18 | 0 | 0 |
| CAES1001 | Academic Communication in English | D2 | 18 | 0 | 0 |
| CAES1001 | Academic Communication in English | D3 | 18 | 1 | 0 |
| CAES1001 | Academic Communication in English | D4 | 18 | 1 | 0 |
| CAES1001 | Academic Communication in English | E1 | 18 | 0 | 0 |
| CAES1001 | Academic Communication in English | E2 | 18 | 1 | 0 |
| CAES1001 | Academic Communication in English | E4 | 18 | 0 | 0 |
| CAES1001 | Academic Communication in English | E5 | 18 | 0 | 0 |
| CAES1001 | Academic Communication in English | F1 | 18 | 0 | 0 |
| CAES1001 | Academic Communication in English | F2 | 18 | 0 | 0 |
| CAES1001 | Academic Communication in English | F3 | 18 | 0 | 0 |
| CAES1001 | Academic Communication in English | F4 | 18 | 2 | 0 |
| CAES1001 | Academic Communication in English | G1 | 18 | 1 | 0 |
| CAES1001 | Academic Communication in English | G2 | 18 | 1 | 0 |
| CAES1001 | Academic Communication in English | G3 | 18 | 1 | 0 |
| CAES1001 | Academic Communication in English | G4 | 18 | 0 | 0 |
| CAES1001 | Academic Communication in English | G5 | 18 | 0 | 0 |
| CAES1001 | Academic Communication in English | H1 | 18 | 0 | 0 |
| CAES1001 | Academic Communication in English | H2 | 18 | 0 | 0 |
| CAES1001 | Academic Communication in English | H3 | 18 | 0 | 0 |
| CAES1001 | Academic Communication in English | H4 | 18 | 0 | 0 |
| CAES1001 | Academic Communication in English | I1 | 18 | 2 | 0 |
| CAES1001 | Academic Communication in English | I2 | 18 | 3 | 0 |
| CAES1001 | Academic Communication in English | I3 | 18 | 0 | 0 |
| CAES1001 | Academic Communication in English | I4 | 18 | 0 | 0 |
| CAES1001 | Academic Communication in English | I5 | 18 | 2 | 0 |
| CAES1001 | Academic Communication in English | J1 | 18 | 2 | 0 |
| CAES1001 | Academic Communication in English | J2 | 18 | 2 | 0 |
| CAES1001 | Academic Communication in English | J3 | 18 | 0 | 0 |
| CAES1001 | Academic Communication in English | J4 | 18 | 1 | 0 |
| CAES1001 | Academic Communication in English | J5 | 18 | 0 | 0 |
| CAES1001 | Academic Communication in English | K1 | 18 | 0 | 0 |
| CAES1001 | Academic Communication in English | K2 | 18 | 5 | 0 |
| CAES1001 | Academic Communication in English | K3 | 18 | 1 | 0 |
| CAES1001 | Academic Communication in English | K4 | 18 | 0 | 0 |
| CAES1001 | Academic Communication in English | K5 | 18 | 1 | 0 |
| CAES1001 | Academic Communication in English | L1 | 18 | 2 | 0 |
| CAES1001 | Academic Communication in English | L2 | 18 | 0 | 0 |
| CAES1001 | Academic Communication in English | L3 | 18 | 0 | 0 |
| CAES1001 | Academic Communication in English | L4 | 18 | 0 | 0 |
| CAES1001 | Academic Communication in English | L5 | 18 | 0 | 0 |
| CAES1001 | Academic Communication in English | M1 | 18 | 0 | 0 |
| CAES1001 | Academic Communication in English | M2 | 18 | 0 | 0 |
| Second Semester | |||||
| CAES1001 | Academic Communication in English | N1 | 16 | 0 | 0 |
| CAES1001 | Academic Communication in English | N2 | 16 | 0 | 0 |
| CAES1001 | Academic Communication in English | N3 | 16 | 0 | 0 |
| CAES1001 | Academic Communication in English | N4 | 16 | 0 | 0 |
| CAES1001 | Academic Communication in English | N5 | 16 | 0 | 0 |
| CAES1001 | Academic Communication in English | O2 | 14 | 0 | 0 |
| CAES1001 | Academic Communication in English | O3 | 16 | 0 | 0 |
| CAES1001 | Academic Communication in English | O4 | 16 | 1 | 0 |
| CAES1001 | Academic Communication in English | O5 | 12 | 1 | 0 |
| CAES1001 | Academic Communication in English | P1 | 14 | 0 | 0 |
| CAES1001 | Academic Communication in English | P2 | 13 | 0 | 0 |
| CAES1001 | Academic Communication in English | P3 | 16 | 0 | 0 |
| CAES1001 | Academic Communication in English | P4 | 12 | 0 | 0 |
| CAES1001 | Academic Communication in English | P5 | 13 | 0 | 0 |
| CAES1001 | Academic Communication in English | Q1 | 13 | 1 | 0 |
| CAES1001 | Academic Communication in English | Q2 | 13 | 0 | 0 |
| CAES1001 | Academic Communication in English | Q3 | 14 | 0 | 0 |
| CAES1001 | Academic Communication in English | Q4 | 11 | 0 | 0 |
| CAES1001 | Academic Communication in English | Q5 | 11 | 0 | 0 |
| CAES1001 | Academic Communication in English | R1 | 16 | 8 | 0 |
| CAES1001 | Academic Communication in English | R2 | 16 | 5 | 0 |
| CAES1001 | Academic Communication in English | R3 | 16 | 0 | 0 |
| CAES1001 | Academic Communication in English | R4 | 14 | 0 | 0 |
| CAES1001 | Academic Communication in English | R5 | 16 | 0 | 0 |
| CAES1001 | Academic Communication in English | S1 | 12 | 0 | 0 |
| CAES1001 | Academic Communication in English | S2 | 14 | 0 | 0 |
| CAES1001 | Academic Communication in English | S3 | 12 | 1 | 0 |
| CAES1001 | Academic Communication in English | S4 | 12 | 0 | 0 |
| CAES1001 | Academic Communication in English | S5 | 12 | 0 | 0 |
| CAES1001 | Academic Communication in English | T1 | 11 | 0 | 0 |
| CAES1001 | Academic Communication in English | T2 | 16 | 6 | 0 |
| CAES1001 | Academic Communication in English | T3 | 16 | 9 | 0 |
| CAES1001 | Academic Communication in English | T5 | 16 | 7 | 0 |
| CAES1001 | Academic Communication in English | U1 | 16 | 0 | 0 |
| CAES1001 | Academic Communication in English | U2 | 12 | 0 | 0 |
| CAES1001 | Academic Communication in English | U3 | 13 | 1 | 0 |
| CAES1001 | Academic Communication in English | U4 | 16 | 0 | 0 |
| CAES1001 | Academic Communication in English | V1 | 15 | 0 | 0 |
| CAES1001 | Academic Communication in English | V2 | 16 | 0 | 0 |
| CAES1001 | Academic Communication in English | V3 | 15 | 0 | 0 |
| CAES1001 | Academic Communication in English | V4 | 15 | 0 | 0 |
| CAES1001 | Academic Communication in English | V5 | 13 | 0 | 0 |
| CAES1001 | Academic Communication in English | W1 | 12 | 1 | 0 |
| CAES1001 | Academic Communication in English | W2 | 13 | 0 | 0 |
| CAES1001 | Academic Communication in English | W3 | 12 | 2 | 0 |
| CAES1001 | Academic Communication in English | W4 | 11 | 1 | 0 |
| CAES1001 | Academic Communication in English | W5 | 12 | 0 | 0 |
| CAES1001 | Academic Communication in English | X1 | 16 | 1 | 0 |
| CAES1001 | Academic Communication in English | X2 | 16 | 1 | 0 |
| CAES1001 | Academic Communication in English | X3 | 16 | 2 | 0 |
| CAES1001 | Academic Communication in English | X4 | 15 | 1 | 0 |
| CAES1001 | Academic Communication in English | X5 | 11 | 0 | 0 |
| CAES1001 | Academic Communication in English | Y1 | 13 | 0 | 0 |
| CAES1001 | Academic Communication in English | Y2 | 13 | 0 | 0 |
| CAES1001 | Academic Communication in English | Y3 | 14 | 0 | 0 |
| CAES1001 | Academic Communication in English | Y4 | 13 | 0 | 0 |
This web page was created by Information Technology Services at HKT 11/07/2026 08:16:04