Academic Communication in English 2025-2026 Enrolment Statistics

This page is updated 4 times per hour during the course selection and add/drop periods.

Course CodeCourse TitleSub-ClassQuotaNo. of Vacancies
Available
No. of Applicants
Waiting for Approval
Second Semester
CAES1001 (4) Academic Communication in English N1 16 0 0
CAES1001 (4) Academic Communication in English N2 16 0 0
CAES1001 (4) Academic Communication in English N3 16 0 0
CAES1001 (4) Academic Communication in English N4 16 0 0
CAES1001 (4) Academic Communication in English N5 16 0 0
CAES1001 (4) Academic Communication in English O2 14 0 0
CAES1001 (4) Academic Communication in English O3 16 0 0
CAES1001 (4) Academic Communication in English O4 16 1 0
CAES1001 (4) Academic Communication in English O5 12 1 0
CAES1001 (4) Academic Communication in English P1 14 0 0
CAES1001 (4) Academic Communication in English P2 13 0 0
CAES1001 (4) Academic Communication in English P3 16 0 0
CAES1001 (4) Academic Communication in English P4 12 0 0
CAES1001 (4) Academic Communication in English P5 13 0 0
CAES1001 (4) Academic Communication in English Q1 13 1 0
CAES1001 (4) Academic Communication in English Q2 13 0 0
CAES1001 (4) Academic Communication in English Q3 14 0 0
CAES1001 (4) Academic Communication in English Q4 11 0 0
CAES1001 (4) Academic Communication in English Q5 11 0 0
CAES1001 (4) Academic Communication in English R1 16 8 0
CAES1001 (4) Academic Communication in English R2 16 5 0
CAES1001 (4) Academic Communication in English R3 16 0 0
CAES1001 (4) Academic Communication in English R4 14 0 0
CAES1001 (4) Academic Communication in English R5 16 0 0
CAES1001 (4) Academic Communication in English S1 12 0 0
CAES1001 (4) Academic Communication in English S2 14 0 0
CAES1001 (4) Academic Communication in English S3 12 1 0
CAES1001 (4) Academic Communication in English S4 12 0 0
CAES1001 (4) Academic Communication in English S5 12 0 0
CAES1001 (4) Academic Communication in English T1 11 0 0
CAES1001 (4) Academic Communication in English T2 16 6 0
CAES1001 (4) Academic Communication in English T3 16 9 0
CAES1001 (4) Academic Communication in English T5 16 7 0
CAES1001 (4) Academic Communication in English U1 16 0 0
CAES1001 (4) Academic Communication in English U2 12 0 0
CAES1001 (4) Academic Communication in English U3 13 1 0
CAES1001 (4) Academic Communication in English U4 16 0 0
CAES1001 (4) Academic Communication in English V1 15 0 0
CAES1001 (4) Academic Communication in English V2 16 0 0
CAES1001 (4) Academic Communication in English V3 15 0 0
CAES1001 (4) Academic Communication in English V4 15 0 0
CAES1001 (4) Academic Communication in English V5 13 0 0
CAES1001 (4) Academic Communication in English W1 12 1 0
CAES1001 (4) Academic Communication in English W2 13 0 0
CAES1001 (4) Academic Communication in English W3 12 2 0
CAES1001 (4) Academic Communication in English W4 11 1 0
CAES1001 (4) Academic Communication in English W5 12 0 0
CAES1001 (4) Academic Communication in English X1 16 1 0
CAES1001 (4) Academic Communication in English X2 16 1 0
CAES1001 (4) Academic Communication in English X3 16 2 0
CAES1001 (4) Academic Communication in English X4 15 1 0
CAES1001 (4) Academic Communication in English X5 11 0 0
CAES1001 (4) Academic Communication in English Y1 13 0 0
CAES1001 (4) Academic Communication in English Y2 13 0 0
CAES1001 (4) Academic Communication in English Y3 14 0 0
CAES1001 (4) Academic Communication in English Y4 13 0 0

This web page was created by Information Technology Services at HKT 11/04/2026 12:46:04